流量:2-800m³
扬程:5-120m
功率:0.55-315KW
NIS型单级管道离心泵,配有标准电机和机械密封。此类产品的结构与相近类型产品相比,更不易受到泵送液体中杂质的影响。
产品设计为顶部可拉出的拆装形式,其可以在不影响管路系统的情况下对泵进行维护。
产品应用
产品适宜在清洁、稀薄、非侵蚀、非易爆易燃,且不含有任何可能对泵造成机械或化学损害的固体颗粒和纤维的液体中使用。具体对液体要求及应用如下;而在液体粘稠或密度较大情况下使用时会造成泵特性曲线的下降和能耗的增加。
液体温度:-15℃~110℃系统较高压力:常规型为PN12巴;特殊型为PN16巴。
产品应用
NIS产品在用于输送水时,其可以用于生活用水、工业用水、冷却系统用水和区域供热系统的冷、热用水。NIS产品可以在以下位置使用:
·主循环泵
·混合环路中的泵
·锅炉混流泵
·燃气冷冻机泵
·部分流量过滤器泵
·定压系统用泵
·生活热水循环
NIS产品用于工业方面。如在化工、制药、食品加工等行业。可以用于:
·原料的输送
·系统增压
·混合环路循环泵
NIS型卧式管道离心泵性能参数表
型号 | 额定流量Q[m3/h] | 额定扬程H[m] | 转速n[r/min] | 配用功率P[kW] | |
1×220V | 3×380V | ||||
NIS32-18G/2 | 8 | 18 | 2900 | 1.1 | 1.1 |
NIS32-21G/2 | 12.5 | 21 | 2900 | 1.5 | 1.5 |
NIS32-26G/2 | 12.5 | 26 | 2900 | 2.2 | 2.2 |
NIS32-33G/2 | 12.5 | 33 | 2900 | 3 | |
NIS32-40G/2 | 12.5 | 40 | 2900 | 4 | |
NIS32-50G/2 | 12.5 | 50 | 2900 | 5.5 | |
NIS40-16G/2 | 12.5 | 16 | 2900 | 1.1 | 1.1 |
NIS40-21G/2 | 12.5 | 21 | 2900 | 1.5 | 1.5 |
NIS40-20G/2 | 20 | 20 | 2900 | 2.2 | 2.2 |
NIS40-26G/2 | 20 | 26 | 2900 | 3 | |
NIS40-30G/2 | 25 | 30 | 2900 | 4 | |
NIS40-36G/2 | 25 | 36 | 2900 | 5.5 | |
NIS40-48G/2 | 25 | 48 | 2900 | 7.5 | |
NIS50-32G/2 | 12.5 | 32 | 2900 | 3 | |
NIS50-39G/2 | 12.5 | 39 | 2900 | 4 | |
NIS50-49G/2 | 12.5 | 49 | 2900 | 5.5 | |
NIS50-59G/2 | 12.5 | 59 | 2900 | 7.5 | |
NIS50-80G/2 | 12.5 | 80 | 2900 | 11 | |
NIS50-12G/2 | 16 | 12 | 2900 | 1.1 | 1.1 |
NIS50-15G/2 | 20 | 15 | 2900 | 1.5 | 1.5 |
NIS50-18G/2 | 25 | 18 | 2900 | 2.2 | 2.2 |
NIS50-24G/2 | 25 | 24 | 2900 | 3 | |
NIS50-28G/2 | 30 | 28 | 2900 | 4 | |
NIS50-35G/2 | 30 | 35 | 2900 | 5.5 | |
NIS50-40G/2 | 35 | 40 | 2900 | 7.5 | |
NIS50-50G/2 | 40 | 50 | 2900 | 11 | |
NIS50-60G/2 | 50 | 60 | 2900 | 15 | |
NIS50-70G/2 | 50 | 70 | 2900 | 18.5 | |
NIS50-81G/2 | 50 | 81 | 2900 | 22 | |
NIS65-37G/2 | 25 | 37 | 2900 | 5.5 | |
NIS65-48G/2 | 25 | 48 | 2900 | 7.5 | |
NIS65-15G/2 | 30 | 15 | 2900 | 2.2 | 2.2 |
NIS65-20G/2 | 30 | 20 | 2900 | 3 | |
NIS65-22G/2 | 40 | 22 | 2900 | 4 | |
NIS65-30G/2 | 40 | 30 | 2900 | 5.5 | |
NIS65-34G/2 | 50 | 34 | 2900 | 7.5 | |
NIS65-41G/2 | 50 | 41 | 2900 | 11 | |
NIS65-51G/2 | 50 | 51 | 2900 | 15 | |
NIS65-61G/2 | 50 | 61 | 2900 | 18.5 | |
NIS65-68G/2 | 50 | 68 | 2900 | 22 | |
NIS65-85G/2 | 50 | 85 | 2900 | 30 | |
NIS80-13G/2 | 50 | 13 | 2900 | 3 | |
NIS80-18G/2 | 50 | 18 | 2900 | 4 | |
NIS80-23G/2 | 50 | 23 | 2900 | 5.5 | |
NIS80-29G/2 | 50 | 29 | 2900 | 7.5 | |
NIS80-41G/2 | 50 | 41 | 2900 | 11 | |
NIS80-48G/2 | 50 | 48 | 2900 | 15 | |
NIS80-32G/2 | 70 | 32 | 2900 | 11 | |
NIS80-38G/2 | 80 | 38 | 2900 | 15 | |
NIS80-47G/2 | 80 | 47 | 2900 | 18.5 | |
NIS80-54G/2 | 80 | 54 | 2900 | 22 | |
NIS80-67G/2 | 80 | 67 | 2900 | 30 | |
NIS100-9/2 | 50 | 9 | 2900 | 2.2 | 2.2 |
NIS100-15/2 | 60 | 15 | 2900 | 4 | |
NIS100-17G/2 | 80 | 17 | 2900 | 5.5 | |
NIS100-22G/2 | 80 | 22 | 2900 | 7.5 | |
NIS100-27/2 | 100 | 27 | 2900 | 11 | |
NIS100-33/2 | 100 | 33 | 2900 | 15 | |
NIS100-40/2 | 100 | 40 | 2900 | 18.5 | |
NIS100-48/2 | 100 | 48 | 2900 | 22 | |
NIS100-52/2 | 130 | 52 | 2900 | 30 | |
NIS125-11G/4 | 120 | 11 | 1450 | 5.5 | |
NIS125-14G/4 | 120 | 14 | 1450 | 7.5 | |
NIS125-19G/4 | 140 | 19 | 1480 | 11 | |
NIS125-22/4 | 160 | 22 | 1480 | 15 | |
NIS125-28/4 | 160 | 28 | 1480 | 18.5 | |
NIS125-32/4 | 160 | 32 | 1480 | 22 | |
NIS125-40G/4 | 160 | 40 | 1480 | 30 | |
NIS125-48G/4 | 160 | 48 | 1480 | 37 | |
NIS150-12.5G/4 | 200 | 12.5 | 1480 | 11 | |
NIS150-17G/4 | 200 | 17 | 1480 | 15 | |
NIS150-22G/4 | 200 | 22 | 1480 | 18.5 | |
NIS150-25/4 | 200 | 25 | 1480 | 22 | |
NIS150-33/4 | 200 | 33 | 1480 | 30 | |
NIS150-40/4 | 200 | 40 | 1480 | 37 | |
NIS150-50/4 | 200 | 50 | 1480 | 45 | |
NIS200-16/4 | 300 | 16 | 1480 | 18.5 | |
NIS200-19/4 | 300 | 19 | 1480 | 22 | |
NIS200-24/4 | 300 | 24 | 1480 | 30 | |
NIS200-31/4 | 300 | 31 | 1480 | 37 | |
NIS200-36/4 | 300 | 36 | 1480 | 45 | |
NIS200-47/4 | 300 | 47 | 1480 | 55 | |
NIS200-53/4 | 300 | 53 | 1480 | 75 | |
NIS200-12.5/4 | 400 | 12.5 | 1480 | 22 | |
NIS200-20/4 | 400 | 20 | 1480 | 30 | |
NIS200-23/4 | 400 | 23 | 1480 | 37 | |
NIS200-27/4 | 400 | 27 | 1480 | 45 | |
NIS200-32/4 | 400 | 32 | 1480 | 55 | |
NIS200-43/4 | 400 | 43 | 1480 | 75 | |
NIS200-50/4 | 400 | 50 | 1480 | 90 | |
NIS250-16/4 | 500 | 16 | 1480 | 30 | |
NIS250-19/4 | 500 | 19 | 1480 | 37 | |
NIS250-22/4 | 500 | 22 | 1480 | 45 | |
NIS250-29/4 | 500 | 29 | 1480 | 55 | |
NIS250-36/4 | 500 | 36 | 1480 | 75 | |
NIS250-47/4 | 500 | 47 | 1480 | 90 | |
NIS250-56/4 | 500 | 56 | 1480 | 110 | |
NIS250-12.5/4 | 630 | 12.5 | 1480 | 30 | |
NIS250-14/4 | 630 | 14 | 1480 | 37 | |
NIS250-17/4 | 630 | 17 | 1480 | 45 | |
NIS250-20/4 | 630 | 20 | 1480 | 55 | |
NIS250-26/4 | 630 | 26 | 1480 | 75 | |
NIS250-32/4 | 630 | 32 | 1480 | 90 | |
NIS250-40/4 | 630 | 40 | 1480 | 110 | |
NIS250-50/4 | 630 | 50 | 1480 | 132 | |
NIS300-15/4 | 900 | 15 | 1480 | 55 | |
NIS300-20/4 | 900 | 20 | 1480 | 75 | |
NIS300-25/4 | 900 | 25 | 1480 | 90 | |
NIS300-30/4 | 900 | 30 | 1480 | 110 | |
NIS300-35/4 | 900 | 35 | 1480 | 132 | |
NIS300-44/4 | 900 | 44 | 1480 | 160 | |
NIS300-55/4 | 900 | 55 | 1480 | 200
|
更多型号参数请致电开普乐流体科技0577-67987366
温馨提示:请仔细查看产品性能表